PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 01:19:41 | 01:23:02 | 01:19:41 | |||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:49:08 | 00:49:08 | ||||||||||||
| Half Marathon | 02:47:30 | 02:47:30 | 03:12:16 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:49:08 | 00:49:08 | Senior | 1 | 5 KM | ||
| 2025 | 10k | -42.9% | 01:19:41 | 01:23:02 |
|
Senior | 3 | 30 KM |
| 2024 | 10k | -31.9% | 01:19:41 | 01:19:41 |
|
Senior | 8 | 80 KM |
| 2024 | Half Marathon | -30.5% | 02:47:30 | 02:47:30 |
|
Senior | 3 | 63.294 KM |
| 2023 | Half Marathon | -54.8% | 02:47:30 | 03:12:16 |
|
Senior | 3 | 63.294 KM |



