All Performances
| 2020 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | Olympic Park 5k - 11th Jan 2020 | 00:45:06 | 00:46:22 | -44.2% | -1.43% | 00:29:02 | 00:45:06 | 5k | V40 | Jan 11, 2020 | |
| 201 | Chase The Moon Olympic Park 5k - 8th Jan 2020 | 00:47:18 | 00:50:04 | -52.9% | -1.71% | 00:29:02 | 00:45:06 | 5k | V40 | Jan 8, 2020 | |
| 109 | Chase The Moon Olympic Park 10k - 10th Jan 2018 | 00:47:45 | 00:49:22 | -20.0% | -0.65% | 00:47:45 | 00:47:45 | 10k | V40 | Jan 10, 2020 | |
| 152 | Hyde Park 10k - 22nd Feb 2020 | 00:51:57 | 00:52:57 | -12.5% | -0.40% | 00:47:45 | 00:47:45 | 10k | V40 | Feb 22, 2020 |
| 2019 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | Chase The Sun Hyde Park 5k - 24 Apr 2019 | 00:36:25 | 00:39:40 | 0.0% | 0.00% | 00:29:02 | 00:36:25 | 5k | V40 | Apr 24, 2019 | |
| 85 | Victoria Park 5k - 2nd Feb 2019 | 00:37:10 | 00:37:59 | -12.8% | -0.41% | 00:29:02 | 00:36:25 | 5k | V40 | Feb 2, 2019 | |
| 462 | Brixton 10k - 6th Jan 2019 | 01:16:30 | 01:20:14 | -28.8% | -0.93% | 00:47:45 | 01:16:30 | 10k | V40 | Jan 6, 2019 | |
| 254 | Olympic Park 10k - 12th Jan 2019 | 01:20:45 | 01:22:50 | -35.4% | -1.14% | 00:47:45 | 01:16:30 | 10k | V40 | Jan 12, 2019 | |
| 322 | Chase The Sun Olympic Park 10k - 5th Jun 2019 | 01:23:39 | 01:30:06 | 0.0% | 0.00% | 00:47:45 | 01:16:30 | 10k | V40 | Jun 5, 2019 | |
| 4008 | Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 | 02:56:45 | 03:00:16 | -40.6% | -1.31% | 02:40:50 | 02:56:45 | Half Marathon | V40 | Feb 10, 2019 |
| 2017 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | Chase The Moon Olympic Park 5k - 6th Dec 2017 | 00:31:35 | 00:32:56 | -4.2% | -0.14% | 00:29:02 | 00:31:35 | 5k | V40 | Dec 6, 2017 | |
| 137 | Chase The Sun Clapham Common 5k - 5th Jul 2017 | 00:32:17 | 00:33:25 | -2.0% | -0.06% | 00:29:02 | 00:31:35 | 5k | V35 | Jul 5, 2017 | |
| 168 | Chase The Moon Olympic Park 5k - 8th Nov 2017 | 00:33:44 | 00:35:04 | -2.6% | -0.08% | 00:29:02 | 00:31:35 | 5k | V40 | Nov 8, 2017 | |
| 131 | Chase The Sun Olympic Park 5k - 19th Jul 2017 | 00:34:47 | 00:36:36 | -6.0% | -0.19% | 00:29:02 | 00:31:35 | 5k |
|
V35 | Jul 19, 2017 |
| 186 | Christmas Greenwich Park 5k - 17th Dec 2017 | 00:42:49 | 00:44:40 | -31.4% | -1.01% | 00:29:02 | 00:31:35 | 5k | V40 | Dec 17, 2017 | |
| 335 | Chase The Sun Victoria Park 10k - 28th Jun 2017 | 01:04:34 | 01:07:16 | -8.8% | -0.28% | 00:47:45 | 01:04:34 | 10k | V35 | Jun 28, 2017 | |
| 475 | Clapham Common 10k - 9th Sep 2017 | 01:15:13 | 01:18:01 | -27.3% | -0.88% | 00:47:45 | 01:04:34 | 10k | V40 | Sep 9, 2017 | |
| 70 | Lee Valley Velo Park 10 Mile - 30th Sep 2017 | 01:59:15 | 02:00:17 | -21.2% | -0.69% | 01:59:15 | 01:59:15 | 10 Mile | V40 | Sep 30, 2017 | |
| 84 | Lee Valley Velo Park 10 Mile - 23rd Dec 2017 | 02:08:37 | 02:10:00 | -30.9% | -1.00% | 01:59:15 | 01:59:15 | 10 Mile | V40 | Dec 23, 2017 | |
| 718 | Wimbledon Common Half Marathon - 30th Jul 2017 | 02:40:50 | 02:45:24 | -27.4% | -0.89% | 02:40:50 | 02:40:50 | Half Marathon |
|
V35 | Jul 30, 2017 |



