PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:38:19 | 01:38:19 | |||
10k | 01:04:35 | 01:04:35 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:15:26 | 02:15:26 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:38:19 | 01:38:19 | |||
10k | 01:04:35 | 01:04:35 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:15:26 | 02:15:26 | |||
Marathon |