PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 01:07:19 | 01:07:28 | 01:14:26 | 01:07:46 | 01:07:51 | 01:07:19 | |||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:35:22 | 00:42:39 | 00:35:22 | 00:36:00 | |||||||||||
| Half Marathon | 02:38:17 | 02:38:17 | |||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5k | 00:35:22 | 00:42:39 | V35 | 1 | 5 KM | ||
| 2025 | 10k | -13.0% | 01:07:19 | 01:07:28 |
|
V35 | 5 | 50 KM |
| 2022 | 5k | 00:35:22 | 00:35:22 | Senior | 1 | 5 KM | ||
| 2022 | 10k | 01:07:19 | 01:14:26 | V35 | 1 | 10 KM | ||
| 2021 | 5k | 00:35:22 | 00:36:00 | Senior | 1 | 5 KM | ||
| 2021 | 10k | 01:07:19 | 01:07:46 | Senior | 2 | 20 KM | ||
| 2020 | 10k | 01:07:19 | 01:07:51 | Senior | 1 | 10 KM | ||
| 2019 | 10k | 01:07:19 | 01:07:19 | Senior | 2 | 20 KM | ||
| 2018 | Half Marathon | 02:38:17 | 02:38:17 |
|
Senior | 1 | 21.098 KM |

