PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | 01:50:43 | 01:50:43 | |||||||||||||
| 10k | 01:00:21 | 01:04:28 | 01:04:02 | 01:00:21 | 01:01:35 | ||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:31:04 | 00:31:04 | |||||||||||||
| Half Marathon | |||||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2020 | 10k | 01:00:21 | 01:04:28 | V50 | 1 | 10 KM | ||
| 2019 | 5k | 00:31:04 | 00:31:04 | Senior | 2 | 10 KM | ||
| 2019 | 10k | 01:00:21 | 01:04:02 | V50 | 2 | 20 KM | ||
| 2019 | 10 Mile | 01:50:43 | 01:50:43 | V50 | 1 | 16.09 KM | ||
| 2018 | 10k | 01:00:21 | 01:00:21 | V50 | 1 | 10 KM | ||
| 2017 | 10k | 01:00:21 | 01:01:35 | V50 | 2 | 20 KM |