PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:50:09 | 00:50:09 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:51:52 | 01:51:52 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:50:09 | 00:50:09 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:51:52 | 01:51:52 | |||
Marathon |