PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:41:11 | 00:41:11 | 01:11:48 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:41:11 | 00:41:11 | 01:11:48 | ||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |