PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 01:11:55 | 01:11:55 | |||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:24:43 | 00:32:36 | 00:32:17 | 00:32:14 | 00:24:43 | 00:35:28 | 00:31:03 | ||||||||
| Half Marathon | |||||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2020 | 5k | 00:24:43 | 00:32:36 | V55 | 1 | 5 KM | ||
| 2019 | 5k | 00:24:43 | 00:32:17 | V55 | 5 | 25 KM | ||
| 2019 | 10k | 01:11:55 | 01:11:55 | V55 | 1 | 10 KM | ||
| 2018 | 5k | -26.0% | 00:24:43 | 00:32:14 |
|
V55 | 5 | 25 KM |
| 2017 | 5k | -30.5% | 00:24:43 | 00:24:43 | V50 | 3 | 15 KM | |
| 2016 | 5k | 00:24:43 | 00:35:28 | V50 | 2 | 10 KM | ||
| 2015 | 5k | 00:24:43 | 00:31:03 | V50 | 2 | 10 KM |
