PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:56:46 | 00:59:10 | 01:00:01 | 00:56:46 | ||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:31:53 | 00:31:53 | ||||||||||||
| Half Marathon | 01:54:24 | 02:12:27 | 01:54:24 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | 01:54:24 | 02:12:27 | V60 | 1 | 21.098 KM | ||
| 2024 | 10k | 00:56:46 | 00:59:10 | V60 | 1 | 10 KM | ||
| 2021 | 5k | 00:31:53 | 00:31:53 | V60 | 1 | 5 KM | ||
| 2020 | 10k | 00:56:46 | 01:00:01 | V55 | 1 | 10 KM | ||
| 2019 | 10k | 00:56:46 | 00:56:46 | V55 | 3 | 30 KM | ||
| 2019 | Half Marathon | 01:54:24 | 01:54:24 |
|
V55 | 1 | 21.098 KM |
