PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:18:37 | 01:18:37 | |||
10k | 01:12:07 | 01:12:07 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:39:22 | 02:39:22 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | 01:18:37 | 01:18:37 | |||
10k | 01:12:07 | 01:12:07 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:39:22 | 02:39:22 | |||
Marathon |