PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 01:00:49 | 01:04:32 | 01:00:49 | 01:00:55 | 01:06:49 | 01:04:14 | |||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:29:39 | 00:31:00 | 00:32:49 | 00:29:39 | 00:38:53 | ||||||||||
| Half Marathon | |||||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10k | 01:00:49 | 01:04:32 | V35 | 1 | 10 KM | ||
| 2025 | 5k | 00:29:39 | 00:31:00 | V35 | 1 | 5 KM | ||
| 2025 | 10k | -19.3% | 01:00:49 | 01:00:49 |
|
V35 | 3 | 30 KM |
| 2024 | 5k | 00:29:39 | 00:32:49 | V35 | 1 | 5 KM | ||
| 2022 | 5k | 00:29:39 | 00:29:39 | V35 | 2 | 10 KM | ||
| 2019 | 10k | 01:00:49 | 01:00:55 | Senior | 4 | 40 KM | ||
| 2018 | 5k | 00:29:39 | 00:38:53 | Senior | 1 | 5 KM | ||
| 2018 | 10k | -19.6% | 01:00:49 | 01:06:49 | Senior | 4 | 40 KM | |
| 2017 | 10k | -10.2% | 01:00:49 | 01:04:14 |
|
Senior | 6 | 60 KM |

