All Performances
| 2025 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | Regent's Park 5k - 19th July 2025 | 00:33:20 | 00:38:27 | -20.0% | -4.00% | 00:33:20 | 00:33:20 | 5k | V40 | Jul 19, 2025 | |
| 301 | Chase The Sun Battersea Park 10k - 24th September 2025 | 00:57:25 | 01:01:38 | -8.4% | -1.68% | 00:57:25 | 00:57:25 | 10k | V40 | Sep 24, 2025 | |
| 194 | QE Olympic Park 10k - 20th September 2025 | 00:58:16 | 01:03:20 | -10.3% | -2.05% | 00:57:25 | 00:57:25 | 10k | V40 | Sep 20, 2025 | |
| 570 | London Ten 10k - 23rd November 2025 | 01:00:34 | 01:03:04 | 0.0% | 0.00% | 00:57:25 | 00:57:25 | 10k | V40 | Nov 23, 2025 | |
| 949 | Hertfordshire Half Marathon - 2nd November 2025 | 02:13:28 | 02:23:13 | -18.4% | -3.68% | 02:13:28 | 02:13:28 | Half Marathon |
|
V40 | Nov 2, 2025 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Thorpe Park Sprint Triathlon 2nd Jul 2023 | 01:14:33 | 01:14:40 | -10.6% | -2.11% | 01:14:33 | 01:14:33 | Sprint Triathlon | V50 | Jul 2, 2023 |

