PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:41:39 | 00:41:39 | 00:47:15 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 01:27:56 | 01:27:56 | 01:58:56 | ||||||||||||
| Marathon | 04:15:26 | 04:15:26 |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:41:39 | 00:41:39 | V40 | 1 | 10 KM | ||
| 2025 | Half Marathon | 01:27:56 | 01:27:56 |
|
V40 | 2 | 42.196 KM | |
| 2024 | Half Marathon | -3.8% | 01:27:56 | 01:58:56 |
|
V40 | 7 | 147.686 KM |
| 2024 | Marathon | 04:15:26 | 04:15:26 |
|
V40 | 2 | 84.39 KM | |
| 2023 | 10k | -19.1% | 00:41:39 | 00:47:15 | V40 | 3 | 30 KM |


