All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
130 Olympic Park 5k - 11th Jan 2020 00:38:05 00:38:05 -19.9% -1.42% 00:34:56 00:38:05 5k V70 Jan 11, 2020
240 Battersea Park 5k - 6th Sep 2020 00:38:22 00:39:34 -21.4% -1.53% 00:34:56 00:38:05 5k V70 Sep 6, 2020
69 Running GP Goodwood 5k - 6th Dec 2020 00:39:11 00:39:42 -23.7% -1.69% 00:34:56 00:38:05 5k V70 Dec 6, 2020
78 Lee Valley Velo Park 5k - 29th Feb 2020 00:39:17 00:40:30 -24.4% -1.74% 00:34:56 00:38:05 5k V70 Feb 29, 2020
92 Finsbury Park 5k - 12th Jan 2020 00:40:09 00:40:09 -26.4% -1.88% 00:34:56 00:38:05 5k V70 Jan 12, 2020
330 Olympic Park 10k - 12th Dec 2020 01:22:32 01:26:03 -40.0% -2.85% 01:13:18 01:22:32 10k V70 Dec 12, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
87 Olympic Park 5k - 12th Jan 2019 00:34:56 00:35:49 -6.6% -0.47% 00:34:56 00:34:56 5k V70 Jan 12, 2019
551 Easter Victoria Park 10k - 19th Apr 2019 01:13:18 01:16:48 -23.4% -1.67% 01:13:18 01:13:18 10k V70 Apr 19, 2019
569 Victoria Park 10k - 9th Mar 2019 01:14:52 01:18:41 -26.3% -1.87% 01:13:18 01:13:18 10k V70 Mar 9, 2019
3950 Queen Elizabeth Olympic Park Half Marathon - 10th Feb 2019 02:47:14 02:55:12 -33.7% -2.41% 02:47:14 02:47:14 Half Marathon V70 Feb 10, 2019
3299 Hampton Court Palace Half Marathon - 17th Mar 2019 02:49:47 03:00:12 -36.3% -2.59% 02:47:14 02:47:14 Half Marathon V70 Mar 17, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
123 Greenwich Park 5k - 21st Oct 2018 00:36:19 00:39:33 -10.8% -0.77% 00:34:56 00:36:19 5k V70 Oct 21, 2018
136 Battersea Park 5k - 14th Jul 2018 00:36:27 00:39:22 -11.1% -0.79% 00:34:56 00:36:19 5k V70 Jul 14, 2018
162 Hyde Park 5k - 11th Aug 2018 00:36:46 00:38:27 -11.8% -0.84% 00:34:56 00:36:19 5k V70 Aug 11, 2018