PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:44:47 | 00:44:47 | 00:47:07 | 00:48:41 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:38:29 | 00:38:29 | |||||||||||||
| Half Marathon | 01:42:04 | 01:42:04 | |||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:38:29 | 00:38:29 | V40 | 1 | 5 KM | ||
| 2025 | 10k | -27.0% | 00:44:47 | 00:44:47 | V40 | 3 | 30 KM | |
| 2024 | 10k | -24.4% | 00:44:47 | 00:47:07 | V40 | 6 | 60 KM | |
| 2024 | Half Marathon | -21.8% | 01:42:04 | 01:42:04 |
|
V40 | 3 | 63.294 KM |
| 2024 | 52k | 07:48:37 | 07:48:37 |
|
V40 | 2 | 104 KM | |
| 2023 | 10k | 00:44:47 | 00:48:41 | V40 | 1 | 10 KM |

