PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | ||||||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | 02:03:15 | 02:03:15 | ||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 01:16:17 | 01:16:28 | 01:16:17 | 01:18:55 | 01:19:46 | |||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | 01:16:17 | 01:16:28 |
|
V45 | 1 | 21.098 KM | |
| 2024 | Half Marathon | -32.9% | 01:16:17 | 01:16:17 |
|
V45 | 5 | 105.49 KM |
| 2024 | 20 Mile | 02:03:15 | 02:03:15 | V45 | 1 | 32.187 KM | ||
| 2023 | Half Marathon | -29.0% | 01:16:17 | 01:18:55 | V45 | 3 | 63.294 KM | |
| 2020 | Half Marathon | 01:16:17 | 01:19:46 |
|
V45 | 1 | 21.098 KM |


