PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | 01:11:37 | 01:11:37 | |||||||||||||
| 10k | 00:40:58 | 00:49:59 | 00:40:58 | 00:48:14 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:21:23 | 00:21:23 | |||||||||||||
| Half Marathon | 01:40:26 | 01:40:26 | |||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:40:58 | 00:49:59 | Senior | 1 | 10 KM | ||
| 2024 | 5k | 00:21:23 | 00:21:23 | Senior | 1 | 5 KM | ||
| 2024 | 10k | -21.3% | 00:40:58 | 00:40:58 |
|
Senior | 9 | 90 KM |
| 2024 | 10 Mile | -15.3% | 01:11:37 | 01:11:37 | Senior | 3 | 48.27 KM | |
| 2024 | Half Marathon | 01:40:26 | 01:40:26 |
|
Senior | 5 | 105.49 KM | |
| 2023 | 10k | 00:40:58 | 00:48:14 | Senior | 2 | 20 KM |

