PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:41:20 | 00:41:20 | |||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:18:32 | 00:18:32 | |||||||||||||
| Half Marathon | 01:23:28 | 01:32:09 | 01:23:28 | ||||||||||||
| Marathon | 02:58:57 | 02:58:57 |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | 01:23:28 | 01:32:09 | V55 | 1 | 21.098 KM | ||
| 2025 | 50 Mile | 10:15:16 | 10:15:16 | 1 | 80.5 KM | |||
| 2024 | 10k | -22.1% | 00:41:20 | 00:41:20 | V55 | 3 | 30 KM | |
| 2021 | Half Marathon | 01:23:28 | 01:23:28 |
|
V50 | 1 | 21.098 KM | |
| 2020 | 5k | 00:18:32 | 00:18:32 | V50 | 1 | 5 KM | ||
| 2020 | Marathon | 02:58:57 | 02:58:57 |
|
V50 | 1 | 42.195 KM |

