PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | 01:16:21 | 01:12:33 | 01:14:26 | ||||||||||||
| 10k | 00:43:42 | 00:43:39 | |||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | 02:33:01 | 02:41:59 | 02:27:00 | 02:41:25 | |||||||||||
| 5k | |||||||||||||||
| Half Marathon | 01:39:50 | ||||||||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| No performances available! | |||||||
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 20 Mile | -16.0% | 02:27:00 | 02:33:01 |
|
V50 | 4 | 128.748 KM |
| 2022 | 10k | -25.0% | 00:43:39 | 00:43:42 | V50 | 6 | 60 KM | |
| 2022 | 10 Mile | 01:12:33 | 01:16:21 | V45 | 1 | 16.09 KM | ||
| 2022 | Half Marathon | -16.9% | 01:34:36 | 01:39:50 |
|
V45 | 5 | 105.49 KM |
| 2022 | 20 Mile | 02:27:00 | 02:41:59 | V45 | 1 | 32.187 KM | ||
| 2021 | 10 Mile | 01:12:33 | 01:12:33 | V45 | 1 | 16.09 KM | ||
| 2021 | 20 Mile | 02:27:00 | 02:27:00 | V45 | 1 | 32.187 KM | ||
| 2020 | 20 Mile | 02:27:00 | 02:41:25 | V45 | 1 | 32.187 KM | ||
| 2019 | 10k | 00:43:39 | 00:43:39 | V45 | 1 | 10 KM | ||
| 2019 | 10 Mile | 01:12:33 | 01:14:26 | V45 | 1 | 16.09 KM |
