PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:44:48 | 00:44:48 | 00:45:21 | 01:10:46 | ||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:22:17 | 00:23:29 | 00:22:17 | |||||||||||
| Half Marathon | 01:52:30 | 01:52:30 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:22:17 | 00:23:29 |
|
V35 | 1 | 5 KM | |
| 2025 | 10k | 00:44:48 | 00:44:48 | V35 | 1 | 10 KM | ||
| 2024 | 5k | 00:22:17 | 00:22:17 | V35 | 2 | 10 KM | ||
| 2024 | 10k | -12.0% | 00:44:48 | 00:45:21 | V35 | 4 | 40 KM | |
| 2023 | 10k | 00:44:48 | 01:10:46 | V35 | 1 | 10 KM | ||
| 2023 | Half Marathon | 01:52:30 | 01:52:30 |
|
2 | 42.196 KM |

