All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
304 London Half Marathon - 23rd February 2025 01:34:23 -17.1% -1.31% 01:35:54 01:35:54 Half Marathon U20 Feb 23, 2025
103 Run Alton Towers Half Marathon - 16th November 2025 01:35:54 01:41:25 -16.6% -1.28% 01:35:54 01:35:54 Half Marathon U20 Nov 16, 2025
51 Goodwood Running GP Half Marathon - 19th October 2025 01:37:01 01:52:39 -17.1% -1.32% 01:35:54 01:35:54 Half Marathon U20 Oct 19, 2025
58 Wimbledon Half Marathon - 7th September 2025 01:42:05 01:50:07 -11.1% -0.86% 01:35:54 01:35:54 Half Marathon U20 Sep 7, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
29 Run Thorpe Park 10k - 1st September 2024 00:42:08 00:43:51 -20.7% -1.59% 00:40:56 00:42:08 10k Senior Sep 1, 2024
170 Run Alton Towers Half Marathon - 17th November 2024 01:39:43 01:43:32 -13.7% -1.06% 01:35:54 01:39:43 Half Marathon Senior Nov 17, 2024
40 Kempton Park Half Marathon- 18th August 2024 01:41:14 01:48:18 -12.7% -0.98% 01:35:54 01:39:43 Half Marathon Senior Aug 18, 2024
64 Cheltenham Running Festival Half Marathon - 16th June 2024 01:43:07 01:46:13 0.0% 0.00% 01:35:54 01:39:43 Half Marathon Senior Jun 16, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
21 Run Thorpe Park 10k - 24th September 2023 00:40:56 00:42:16 -23.0% -1.77% 00:40:56 00:40:56 10k Senior Sep 24, 2023
48 Regents Park 10k - January 22nd 2023 00:43:19 00:44:56 -18.4% -1.42% 00:40:56 00:40:56 10k Senior Jan 22, 2023
28 Clapham Common 10k 9th July 2023 00:44:22 00:45:57 -16.3% -1.25% 00:40:56 00:40:56 10k Senior Jul 9, 2023