All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
75 QE Olympic Park 10k - 17th May 2025 00:46:45 00:48:20 -13.0% -1.00% 00:43:16 00:46:45 10k Senior May 17, 2025
314 Tatton Park Chase the Sun 10k - 20th August 2025 01:00:05 01:03:39 -13.1% -1.01% 00:43:16 00:46:45 10k Senior Aug 20, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
58 High Performance London 10k at QE Olympic Park - 3rd March 2024 00:43:16 00:45:42 0.0% 0.00% 00:43:16 00:43:16 10k Senior Mar 3, 2024
616 Tatton Park 10k - 9th March 2024 01:05:47 01:08:12 -7.1% -0.55% 00:43:16 00:43:16 10k V40 Mar 9, 2024
382 Run Heaton Park 10k - 14th January 2024 01:10:35 01:13:10 -15.2% -1.17% 00:43:16 00:43:16 10k V40 Jan 14, 2024
474 Leeds Running Festival 10k - 18th August 2024 01:15:41 01:19:20 -24.0% -1.85% 00:43:16 00:43:16 10k V40 Aug 18, 2024
153 Victoria Park Half Marathon - 10th November 2024 01:36:26 01:38:50 -16.5% -1.27% 01:36:26 01:36:26 Half Marathon Senior Nov 10, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
52 Regent's Park 10k - 26th November 2023 00:44:07 00:45:30 -16.3% -1.25% 00:43:16 00:44:07 10k Senior Nov 26, 2023
461 Run Aintree 10k - 12th February 2023 01:11:10 01:13:38 -16.1% -1.24% 00:43:16 00:44:07 10k V40 Feb 12, 2023
189 Running GP Oulton Park 10k - 5th March 2023 01:13:06 01:17:04 -19.8% -1.52% 00:43:16 00:44:07 10k V40 Mar 5, 2023
622 Tatton Park 10k - 15th April 2023 01:13:09 01:15:55 -19.5% -1.50% 00:43:16 00:44:07 10k V40 Apr 15, 2023
379 Run Heaton Park 10k - January 22nd 2023 01:16:03 01:20:37 -24.9% -1.92% 00:43:16 00:44:07 10k V40 Jan 22, 2023
369 Run Media City 10k - 31st August 2023 01:20:34 01:22:53 -31.7% -2.45% 00:43:16 00:44:07 10k V40 Aug 31, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
549 Tatton 10k - 10th December 2022 01:16:19 01:19:39 -28.2% -2.17% 00:43:16 01:16:19 10k V40 Dec 10, 2022