PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 01:13:13 | 01:16:32 | 01:13:13 | 01:27:27 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:25:44 | 02:25:44 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 01:13:13 | 01:16:32 | 01:13:13 | 01:27:27 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:25:44 | 02:25:44 | |||
Marathon |