PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:50:17 | 00:57:17 | 00:50:17 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 02:16:30 | 02:16:30 | |||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2024 | Standard Triathlon | 03:07:04 | 03:19:16 |
|
Veterans | 1 | 51.5 KM | |
| 2023 | Standard Triathlon | 03:07:04 | 03:07:04 | V35 | 1 | 51.5 KM | ||
| 2020 | 10k | 00:50:17 | 00:57:17 | V35 | 2 | 20 KM | ||
| 2019 | 10k | 00:50:17 | 00:50:17 | Senior | 2 | 20 KM | ||
| 2018 | Half Marathon | 02:16:30 | 02:16:30 |
|
Senior | 1 | 21.098 KM |

