All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | Derby Running Festival 10k - 25th August 2024 | 00:54:16 | 00:56:35 | -3.3% | -0.36% | 00:54:16 | 00:54:16 | 10k | Senior | Aug 25, 2024 | |
| 82 | Birmingham Running Festival 10k - 12th May 2024 | 00:54:30 | 00:57:37 | 0.0% | 0.00% | 00:54:16 | 00:54:16 | 10k | V40 | May 12, 2024 | |
| 66 | Carsington Water 10k - 26th October 2024 | 00:54:40 | 00:57:53 | -4.2% | -0.46% | 00:54:16 | 00:54:16 | 10k | Senior | Oct 26, 2024 | |
| 141 | Nottingham Running Festival 10k - 4th August 2024 | 00:54:48 | 00:56:15 | -4.3% | -0.47% | 00:54:16 | 00:54:16 | 10k | V40 | Aug 4, 2024 | |
| 116 | Peterborough Running Festival 10k - 30th June 2024 | 00:54:54 | 00:56:51 | -4.5% | -0.50% | 00:54:16 | 00:54:16 | 10k | V40 | Jun 30, 2024 | |
| 122 | Leicestershire Running Festival 10 Mile - 3rd November 2024 | 01:29:52 | 01:30:03 | -6.3% | -0.70% | 01:29:52 | 01:29:52 | 10 Mile |
|
V40 | Nov 3, 2024 |
| 692 | Run Alton Towers Half Marathon - 17th November 2024 | 01:59:09 | 02:03:42 | -3.9% | -0.43% | 01:56:44 | 01:59:09 | Half Marathon |
|
V40 | Nov 17, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dorney Lake Events Half Marathon - 9th December 2023 | 01:32:38 | -18.0% | -1.98% | 01:56:44 | 01:56:44 | Half Marathon | V45 | Dec 9, 2023 | ||
| 612 | Run Alton Towers Half Marathon - 11th November 2023 | 01:56:44 | 02:01:30 | -3.5% | -0.39% | 01:56:44 | 01:56:44 | Half Marathon | V40 | Nov 12, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 540 | Run Alton Towers Half Marathon - 13th November 2022 | 01:56:54 | 02:01:41 | -5.9% | -0.65% | 01:56:44 | 01:56:54 | Half Marathon |
|
V40 | Nov 13, 2022 |


