All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | Battersea Park Half Marathon - 20th October 2024 | 01:41:02 | 01:44:10 | -12.4% | -1.13% | 01:41:02 | 01:41:02 | Half Marathon | Senior | Oct 20, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Chase The Sun Hyde Park 5k - 19th April 2023 | 00:22:06 | 00:22:51 | -21.8% | -1.98% | 00:22:06 | 00:22:06 | 5k | Senior | Apr 19, 2023 | |
| 498 | Leeds Running Festival 10k - 20th August 2023 | 01:45:37 | 01:49:01 | -73.9% | -6.71% | 01:45:37 | 01:45:37 | 10k | V50 | Aug 20, 2023 | |
| 551 | Battersea Park Half Marathon - 18th November 2023 | 01:54:28 | 01:57:32 | -1.4% | -0.13% | 01:41:02 | 01:54:28 | Half Marathon | Senior | Nov 18, 2023 | |
| 3 | Running GP at Goodwood Motor Circuit Marathon - 3rd December 2023 | 02:45:44 | 02:47:03 | -28.2% | -2.56% | 02:45:44 | 02:45:44 | Marathon |
|
V35 | Dec 3, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Ladybower Reservoir Trail Half Marathon - 15th October 2022 | 02:29:11 | 02:53:16 | -40.5% | -3.68% | 01:41:02 | 02:29:11 | Half Marathon |
|
Senior | Oct 15, 2022 |




