PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:40:17 | 00:40:17 | 00:43:16 | 00:44:18 | ||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 01:33:13 | 01:33:13 | 01:36:30 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:40:17 | 00:40:17 |
|
V45 | 1 | 10 KM | |
| 2025 | Half Marathon | 01:33:13 | 01:33:13 |
|
V45 | 2 | 42.196 KM | |
| 2024 | Half Marathon | -14.5% | 01:33:13 | 01:36:30 |
|
V45 | 6 | 126.588 KM |
| 2022 | 10k | -14.8% | 00:40:17 | 00:43:16 | V45 | 3 | 30 KM | |
| 2021 | 10k | 00:40:17 | 00:44:18 | V45 | 1 | 10 KM |


