All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
61 Run Aintree 5k - 9th February 2025 00:26:40 -6.1% -0.51% 5k V40 Feb 9, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
929 Blackburn 10k - 8th December 2024 00:57:53 01:00:08 -10.4% -0.87% 00:57:53 00:57:53 10k V40 Dec 8, 2024
563 Warrington Running Festival 10k - 22nd September 2024 00:59:38 01:03:03 -14.1% -1.18% 00:57:53 00:57:53 10k V40 Sep 22, 2024
1109 Newcastle 10k Race B - 20th January 2024 00:59:53 01:01:34 -14.2% -1.19% 00:57:53 00:57:53 10k V40 Jan 20, 2024
351 Run Aintree 10k - 25th May 2024 01:00:32 01:03:11 0.0% 0.00% 00:57:53 00:57:53 10k V40 May 25, 2024
231 Newcastle 10k - 14th July 2024 01:02:16 01:04:34 -19.1% -1.59% 00:57:53 00:57:53 10k V40 Jul 14, 2024
363 Leeds Running Festival 10k - 21st April 2024 01:06:24 01:09:25 0.0% 0.00% 00:57:53 00:57:53 10k V40 Apr 21, 2024
1003 Newcastle - Gateshead 10k - 5th May 2024 01:09:09 01:11:52 0.0% 0.00% 00:57:53 00:57:53 10k V40 May 5, 2024
171 Carsington Water 10k - 20th April 2024 01:09:17 01:13:18 0.0% 0.00% 00:57:53 00:57:53 10k V40 Apr 20, 2024
489 Run Aintree Half Marathon - 11th February 2024 02:16:20 02:22:55 0.0% 0.00% 02:16:20 02:16:20 Half Marathon V40 Feb 11, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
174 Run Heaton Park 10k - 10th December 2023 01:02:02 01:05:46 -19.6% -1.63% 00:57:53 01:02:02 10k V40 Dec 10, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
416 Warrington Running Festival 10k - 25th September 2022 01:04:29 01:07:30 -27.5% -2.30% 00:57:53 01:04:29 10k V35 Sep 25, 2022