All Performances

2025
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
214 Royal Windsor Triathlon Sprint - 15th June 2025 01:46:55 01:59:55 0.0% 0.00% 01:46:55 01:46:55 Sprint Triathlon Veterans 1 Jun 15, 2025
2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
4993 Hampton Court Palace Half Marathon - 24th March 2024 02:00:57 02:05:57 0.0% 0.00% 02:00:57 02:00:57 Half Marathon V40 Mar 24, 2024
218 Running GP at Goodwood Motor Circuit Half Marathon - 1st December 2024 02:03:58 02:09:55 -8.3% -0.93% 02:00:57 02:00:57 Half Marathon V40 Dec 1, 2024
529 Dartford Half Marathon - 15th September 2024 02:04:52 02:09:56 -9.1% -1.01% 02:00:57 02:00:57 Half Marathon V40 Sep 15, 2024
406 Wimbledon Half Marathon - 18th February 2024 02:18:05 02:25:58 0.0% 0.00% 02:00:57 02:00:57 Half Marathon V40 Feb 18, 2024
290 Richmond Park Half - 10th November 2024 02:18:10 02:25:48 -21.4% -2.39% 02:00:57 02:00:57 Half Marathon V40 Nov 10, 2024
287 Crystal Palace Half Marathon - 28th January 2024 02:19:53 02:25:31 -22.7% -2.52% 02:00:57 02:00:57 Half Marathon V40 Jan 28, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
91 Tatton Park 10k - 13th May 2023 00:47:21 00:48:58 -9.9% -1.10% 00:47:21 00:47:21 10k V40 May 13, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
7 Tittesworth Water 10K - 6th August 2022 00:59:56 01:13:51 -21.4% -2.39% 00:47:21 00:59:56 10k V40 Aug 6, 2022