PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:56:42 | 00:56:42 | 01:01:17 | 01:01:45 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:59:09 | 00:59:09 | |||||||||||||
| Half Marathon | 01:49:33 | 01:49:33 | 02:14:50 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 10k | -8.2% | 00:56:42 | 00:56:42 | Senior | 3 | 30 KM | |
| 2024 | 5k | 00:59:09 | 00:59:09 | Senior | 1 | 5 KM | ||
| 2023 | 10k | 00:56:42 | 01:01:17 | Senior | 1 | 10 KM | ||
| 2023 | Half Marathon | 01:49:33 | 01:49:33 | Senior | 1 | 21.098 KM | ||
| 2022 | 10k | 00:56:42 | 01:01:45 | Senior | 1 | 10 KM | ||
| 2021 | Half Marathon | 01:49:33 | 02:14:50 |
|
Senior | 1 | 21.098 KM |
