PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:57:02 | 00:57:02 | |||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 02:01:52 | 02:01:52 | 02:12:51 | ||||||||||||
| Marathon | 05:26:21 | 05:26:21 | 06:02:34 |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | -19.1% | 02:01:52 | 02:01:52 |
|
V40 | 4 | 84.392 KM |
| 2025 | Marathon | 05:26:21 | 05:26:21 | V40 | 1 | 42.195 KM | ||
| 2024 | Half Marathon | -18.4% | 02:01:52 | 02:12:51 |
|
V40 | 3 | 63.294 KM |
| 2024 | Marathon | 05:26:21 | 06:02:34 |
|
V40 | 2 | 84.39 KM | |
| 2022 | 10k | 00:57:02 | 00:57:02 | V40 | 1 | 10 KM |



