PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:51:54 | 00:51:54 | |||
16 Mile | 02:21:52 | 02:21:52 | |||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:51:54 | 00:51:54 | |||
16 Mile | 02:21:52 | 02:21:52 | |||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |