PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 01:09:12 | 01:12:27 | 01:09:12 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:34:43 | 00:34:43 | 00:37:31 | 00:36:49 | 00:35:40 | ||||||||||
| Half Marathon | |||||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 5k | -24.6% | 00:34:43 | 00:34:43 | V40 | 3 | 15 KM | |
| 2020 | 5k | 00:34:43 | 00:37:31 | V40 | 1 | 5 KM | ||
| 2019 | 5k | 00:34:43 | 00:36:49 | V35 | 2 | 10 KM | ||
| 2018 | 10k | 01:09:12 | 01:12:27 | V35 | 1 | 10 KM | ||
| 2017 | 10k | 01:09:12 | 01:09:12 | V35 | 1 | 10 KM | ||
| 2015 | 5k | 00:34:43 | 00:35:40 | V35 | 1 | 5 KM |