PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:45:18 | 00:45:18 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:35:36 | 01:35:36 | 01:35:38 | 01:44:27 | |
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:45:18 | 00:45:18 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:35:36 | 01:35:36 | 01:35:38 | 01:44:27 | |
Marathon |