PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:42:08 | 00:42:08 | 00:57:32 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:17:26 | 00:17:26 | 00:31:32 | ||||||||||||
| Half Marathon | 01:24:30 | 01:38:12 | 01:24:30 | ||||||||||||
| Marathon |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| 5k | 00:17:26 | 00:17:26 | Senior | 2 | 10 KM | ||
| 10k | -13.1% | 00:42:08 | 00:42:08 |
|
Senior | 9 | 90 KM |
| Sprint Triathlon | 01:18:22 | 01:18:22 | Seniors 2 | 4 | 103 KM | ||
| Half Marathon | -11.7% | 01:24:30 | 01:24:30 |
|
Senior | 4 | 84.392 KM |
| Standard Duathlon | 02:03:27 | 02:03:27 |
|
Senior | 2 | 110 KM | |
| Standard Triathlon | 02:28:12 | 02:28:12 | Seniors 2 | 1 | 51.5 KM |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | -11.8% | 00:42:08 | 00:42:08 | Senior | 5 | 50 KM | |
| 2025 | Sprint Triathlon | 01:18:22 | 01:19:39 | Senior | 1 | 25.75 KM | ||
| 2025 | Half Marathon | 01:24:30 | 01:38:12 | Senior | 2 | 42.196 KM | ||
| 2024 | 5k | 00:17:26 | 00:17:26 | Senior | 1 | 5 KM | ||
| 2024 | 10k | 00:42:08 | 00:57:32 |
|
V40 | 2 | 20 KM | |
| 2024 | Sprint Triathlon | 01:18:22 | 01:18:22 | Seniors 2 | 2 | 51.5 KM | ||
| 2024 | Half Marathon | 01:24:30 | 01:24:30 | Senior | 1 | 21.098 KM | ||
| 2024 | Standard Duathlon | 02:03:27 | 02:03:27 |
|
Senior | 2 | 110 KM | |
| 2024 | Standard Triathlon | 02:28:12 | 02:28:12 | Seniors 2 | 1 | 51.5 KM | ||
| 2023 | 5k | 00:17:26 | 00:31:32 | V35 | 1 | 5 KM |


