PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:39:14 | 00:45:09 | 00:56:32 | 00:39:14 | 01:19:31 | |||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:19:53 | 00:19:53 | ||||||||||||
| Half Marathon | 01:48:29 | 01:48:29 | ||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10k | 00:39:14 | 00:45:09 | V35 | 1 | 10 KM | ||
| 2025 | Super Sprint Triathlon | 00:46:42 | 00:46:42 | Veterans 1 | 1 | 12.9 KM | ||
| 2025 | 50k | 04:35:11 | 04:35:11 | V40 | 1 | 50 KM | ||
| 2024 | 5k | 00:19:53 | 00:19:53 | Senior | 2 | 10 KM | ||
| 2024 | 10k | 00:39:14 | 00:56:32 | V35 | 1 | 10 KM | ||
| 2024 | Half Marathon | 01:48:29 | 01:48:29 |
|
Senior | 6 | 126.588 KM | |
| 2023 | 10k | -7.8% | 00:39:14 | 00:39:14 | V40 | 6 | 60 KM | |
| 2022 | 10k | -93.3% | 00:39:14 | 01:19:31 | Senior | 3 | 30 KM |

