PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:41:19 | 00:41:19 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:24:43 | 01:39:18 | 01:41:15 | 01:24:43 | |
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:41:19 | 00:41:19 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 01:24:43 | 01:39:18 | 01:41:15 | 01:24:43 | |
Marathon |