All Performances

2020
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
39 Lee Valley Velo Park Half Marathon - 31st Oct 2020 01:35:40 01:36:46 -11.4% -0.81% 01:34:03 01:35:40 Half Marathon V40 Oct 31, 2020
46 Lee Valley Velo Park Half Marathon - 29th Aug 2020 01:37:16 01:41:19 -10.2% -0.73% 01:34:03 01:35:40 Half Marathon V40 Aug 29, 2020
45 Lee Valley Velo Park Half Marathon - 26th Sep 2020 01:40:07 01:41:28 -7.2% -0.51% 01:34:03 01:35:40 Half Marathon V40 Sep 26, 2020
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
74 Victoria Park 10k - 5th Jan 2019 00:44:34 00:45:45 -14.3% -1.02% 00:44:34 00:44:34 10k V40 Jan 5, 2019
31 Lee Valley Velo Park Half Marathon - 30th Mar 2019 01:36:52 01:42:55 -13.5% -0.96% 01:34:03 01:36:52 Half Marathon V40 Mar 30, 2019
39 Lee Valley Velo Park Half Marathon - 23rd Feb 2019 01:38:19 01:42:37 -11.9% -0.85% 01:34:03 01:36:52 Half Marathon V40 Feb 23, 2019
33 Lee Valley Velo Park Half Marathon - 26th Jan 2019 01:39:50 01:43:26 -10.4% -0.74% 01:34:03 01:36:52 Half Marathon V40 Jan 26, 2019
90 Easter Victoria Park Half Marathon - 19th Apr 2019 01:40:17 01:42:29 -9.9% -0.70% 01:34:03 01:36:52 Half Marathon V40 Apr 19, 2019
2018
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
30 Lee Valley Velo Park Half Marathon - 25th Aug 2018 01:34:03 01:37:40 -16.5% -1.18% 01:34:03 01:34:03 Half Marathon V40 Aug 25, 2018
65 Victoria Park Half Marathon - 17th Nov 2018 01:35:03 01:37:41 -15.4% -1.10% 01:34:03 01:34:03 Half Marathon V40 Nov 17, 2018
25 Lee Valley Velo Park Half Marathon - 28th Jul 2018 01:35:48 01:39:55 -15.0% -1.07% 01:34:03 01:34:03 Half Marathon V40 Jul 28, 2018
26 Lee Valley Velo Park Half Marathon - 26th May 2018 01:41:20 01:52:12 -10.4% -0.74% 01:34:03 01:34:03 Half Marathon V40 May 26, 2018
51 Lee Valley Velo Park Half Marathon - 24th Feb 2018 01:41:22 01:45:59 -9.8% -0.70% 01:34:03 01:34:03 Half Marathon V40 Feb 24, 2018
2017
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
29 Lee Valley Velo Park Half Marathon - 21st Oct 2017 01:40:52 01:46:52 -9.6% -0.69% 01:34:03 01:40:52 Half Marathon V40 Oct 21, 2017