PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:54:23 | 01:05:34 | 00:54:23 | |||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 02:03:01 | 02:28:47 | 02:03:01 | 02:17:06 | 02:14:19 | |||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2020 | Half Marathon | 02:03:01 | 02:28:47 | V55 | 1 | 21.098 KM | ||
| 2019 | 10k | 00:54:23 | 01:05:34 | V55 | 1 | 10 KM | ||
| 2017 | 10k | 00:54:23 | 00:54:23 | V50 | 1 | 10 KM | ||
| 2015 | Half Marathon | 02:03:01 | 02:03:01 | V50 | 1 | 21.098 KM | ||
| 2014 | Half Marathon | 02:03:01 | 02:17:06 | V50 | 1 | 21.098 KM | ||
| 2013 | Half Marathon | 02:03:01 | 02:14:19 |
|
V45 | 1 | 21.098 KM |
