PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | 00:10:47 | 00:10:47 | 00:13:09 | ||
10 Mile | 01:09:26 | 01:09:26 | |||
10k | 00:40:27 | 00:40:27 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | 00:10:47 | 00:10:47 | 00:13:09 | ||
10 Mile | 01:09:26 | 01:09:26 | |||
10k | 00:40:27 | 00:40:27 | |||
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | |||||
Marathon |