PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | ||||||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 02:57:10 | 02:57:10 | 03:01:12 | 02:58:26 | ||||||||||
| Marathon | 06:02:08 | 06:21:42 | 06:02:08 |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Half Marathon | 02:57:10 | 02:57:10 | V60 | 1 | 21.098 KM | ||
| 2025 | Marathon | 06:02:08 | 06:21:42 |
|
V60 | 1 | 42.195 KM | |
| 2024 | Half Marathon | 02:57:10 | 03:01:12 | V60 | 1 | 21.098 KM | ||
| 2024 | Marathon | 06:02:08 | 06:02:08 |
|
V60 | 2 | 84.39 KM | |
| 2022 | Half Marathon | 02:57:10 | 02:58:26 |
|
V55 | 2 | 42.196 KM |


