PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:34:22 | 00:34:22 | 00:34:47 | ||||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | |||||||||||||||
| Half Marathon | 01:16:35 | 01:21:25 | 01:16:35 | 01:17:14 | |||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 10k | 00:34:22 | 00:34:22 |
|
Senior | 2 | 20 KM | |
| 2024 | Half Marathon | 01:16:35 | 01:21:25 |
|
Senior | 2 | 42.196 KM | |
| 2023 | 10k | 00:34:22 | 00:34:47 | Senior | 2 | 20 KM | ||
| 2023 | Half Marathon | -30.4% | 01:16:35 | 01:16:35 | Senior | 4 | 84.392 KM | |
| 2022 | Half Marathon | 01:16:35 | 01:17:14 |
|
Senior | 2 | 42.196 KM |


