PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:58:01 | 00:58:01 | 01:01:34 | 01:00:34 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:08:36 | 02:08:36 | |||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:58:01 | 00:58:01 | 01:01:34 | 01:00:34 | |
16 Mile | |||||
20 Mile | |||||
5k | |||||
Half Marathon | 02:08:36 | 02:08:36 | |||
Marathon |