PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:54:57 | 00:54:57 | |||
16 Mile | |||||
20 Mile | |||||
5k | 00:23:32 | 00:23:32 | |||
Half Marathon | |||||
Marathon |
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:54:57 | 00:54:57 | |||
16 Mile | |||||
20 Mile | |||||
5k | 00:23:32 | 00:23:32 | |||
Half Marathon | |||||
Marathon |