All Performances

2024
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
433 London Aquathlon - 19th October 2024 00:55:25 00:55:36 -41.8% -3.48% 00:55:25 00:55:25 Super Sprint Aquathlon Veterans 1 Oct 19, 2024
2023
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
112 Chase The Moon QE Olympic Park 5k - 6th December 2023 00:31:19 00:32:44 -7.9% -0.66% 00:31:13 00:31:19 5k V40 Dec 6, 2023
80 Victoria Park 5k - 7th May 2023 00:33:13 00:34:11 -2.0% -0.16% 00:31:13 00:31:19 5k V35 May 7, 2023
103 Victoria Park 5k - 7th April 2023 00:33:33 00:35:06 -1.0% -0.08% 00:31:13 00:31:19 5k V35 Apr 7, 2023
167 Chase The Sun Hyde Park 5k - 19th April 2023 00:33:39 00:34:48 -0.7% -0.06% 00:31:13 00:31:19 5k V35 Apr 19, 2023
80 Regents Park 5k - 3rd June 2023 00:34:03 00:35:31 -0.6% -0.05% 00:31:13 00:31:19 5k V35 Jun 3, 2023
143 Victoria Park 5k March 2023 00:34:18 00:34:46 -1.3% -0.11% 00:31:13 00:31:19 5k V35 Mar 19, 2023
116 Greenwich Park 5k 1st July 2023 00:35:22 00:36:59 -4.6% -0.39% 00:31:13 00:31:19 5k V35 Jul 1, 2023
83 Finsbury Park 5k - 11th June 2023 00:35:40 00:37:37 -5.6% -0.47% 00:31:13 00:31:19 5k V35 Jun 11, 2023
2022
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
67 RunThrough Chase The Sun Olympic Park 5k - 13th April 2022 00:31:13 00:33:20 -3.8% -0.32% 00:31:13 00:31:13 5k V35 Apr 13, 2022
43 Lee Valley Velo Park 5k - 29th October 2022 00:34:17 00:34:58 -6.0% -0.50% 00:31:13 00:31:13 5k V35 Oct 29, 2022
381 RunThrough Regents Park 10k - 18th June 2022 01:20:20 01:24:41 -35.8% -2.98% 01:20:20 01:20:20 10k V35 Jun 18, 2022
2019
Pos Event Chip Gun Handicap Impact PB SB Distance Medal(s) Category Date
174 Chase The Moon Olympic Park 5k - 9th Oct 2019 00:33:15 00:37:49 0.0% 0.00% 00:31:13 00:33:15 5k V35 Oct 9, 2019