All Performances
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | RunThrough Battersea Park 10k - 9th April 2022 | 00:49:19 | 00:50:14 | -3.5% | -0.58% | 00:49:19 | 00:49:19 | 10k | Senior | Apr 9, 2022 | |
| 38 | RunThrough Finsbury Park 10k - 1st May 2022 | 00:50:27 | 00:53:32 | 0.0% | 0.00% | 00:49:19 | 00:49:19 | 10k | Senior | May 1, 2022 | |
| 78 | RunThrough Chase The Sun Hyde Park 10k - 6th April 2022 | 00:50:49 | 00:53:01 | -0.5% | -0.08% | 00:49:19 | 00:49:19 | 10k | Senior | Apr 6, 2022 | |
| 955 | London Half Marathon - 27th November 2022 | 01:56:24 | 02:00:34 | -5.4% | -0.91% | 01:56:24 | 01:56:24 | Half Marathon |
|
Senior | Nov 27, 2022 |
| 2021 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | RunThrough Chase The Moon 10k - Hyde Park - 6th October 2021 | 01:06:11 | 01:13:00 | -34.6% | -5.78% | 00:49:19 | 01:06:11 | 10k | Senior | Oct 6, 2021 |
