PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:55:33 | 01:05:08 | 00:56:22 | 00:56:39 | 00:55:33 | 00:56:05 | |||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:34:35 | 00:34:35 | |||||||||||||
| Half Marathon | 02:05:03 | 02:05:03 | |||||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10k | 00:55:33 | 01:05:08 | Senior | 1 | 10 KM | ||
| 2025 | 10k | 00:55:33 | 00:56:22 | V40 | 1 | 10 KM | ||
| 2025 | Half Marathon | 02:05:03 | 02:05:03 |
|
Senior | 2 | 42.196 KM | |
| 2024 | 10k | 00:55:33 | 00:56:39 | V55 | 1 | 10 KM | ||
| 2023 | 5k | 00:34:35 | 00:34:35 | Senior | 1 | 5 KM | ||
| 2022 | 10k | 00:55:33 | 00:55:33 | Senior | 1 | 10 KM | ||
| 2021 | 10k | 00:55:33 | 00:56:05 |
|
V50 | 1 | 10 KM |

