All Performances
| 2024 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Chase The Moon QE Olympic Park 10k - 11th December 2024 | 00:46:32 | 00:46:35 | -11.5% | -1.04% | 00:46:32 | 00:46:32 | 10k | V45 | Dec 11, 2024 | |
| 44 | Lee Valley Velopark 10 Mile - 21st December 2024 | 01:28:47 | 01:29:31 | -5.1% | -0.46% | 01:28:47 | 01:28:47 | 10 Mile |
|
V45 | Dec 21, 2024 |
| 2023 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 491 | Battersea Park Half Marathon - 16th September 2023 | 01:47:39 | 01:48:35 | -4.7% | -0.43% | 01:47:39 | 01:47:39 | Half Marathon | V45 | Sep 16, 2023 | |
| 1967 | Surrey Half Marathon - 12th March 2023 | 02:09:23 | 02:09:57 | -14.6% | -1.33% | 01:47:39 | 01:47:39 | Half Marathon | V45 | Mar 12, 2023 | |
| 204 | Richmond Park Half Marathon - 10th September 2023 | 02:13:21 | 02:15:06 | -18.3% | -1.67% | 01:47:39 | 01:47:39 | Half Marathon | V45 | Sep 10, 2023 |
| 2022 |
|---|
| Pos | Event | Chip | Gun | Handicap | Impact | PB | SB | Distance | Medal(s) | Category | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | RunThrough Chase The Sun Battersea Park 10k - 27th April 2022 | 00:51:37 | 00:51:58 | -1.2% | -0.11% | 00:46:32 | 00:51:37 | 10k | V45 | Apr 27, 2022 | |
| 143 | RunThrough Chase The Moon Battersea Park 10k - 30th March 2022 | 00:52:33 | -3.2% | -0.29% | 00:46:32 | 00:51:37 | 10k | V45 | Mar 30, 2022 | ||
| 253 | RunThrough Victoria Park Half Marathon - 13th March 2022 | 02:03:30 | 02:09:16 | -12.2% | -1.11% | 01:47:39 | 02:03:30 | Half Marathon |
|
V45 | Mar 13, 2022 |


