PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:42:48 | 00:43:45 | 00:44:00 | 00:42:48 | ||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | 00:29:08 | 00:29:08 | ||||||||||||
| Half Marathon | 01:17:57 | 01:32:50 | 01:34:46 | 01:49:03 | 01:17:57 | |||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:29:08 | 00:29:08 | Senior | 1 | 5 KM | ||
| 2025 | 10k | 00:42:48 | 00:43:45 | V35 | 2 | 20 KM | ||
| 2025 | Sprint Triathlon | 01:10:15 | 01:10:15 | Youth | 1 | 25.75 KM | ||
| 2025 | Half Marathon | -14.3% | 01:17:57 | 01:32:50 |
|
Senior | 6 | 126.588 KM |
| 2024 | Half Marathon | 01:17:57 | 01:34:46 | Senior | 3 | 63.294 KM | ||
| 2023 | 10k | 00:42:48 | 00:44:00 | Senior | 2 | 20 KM | ||
| 2023 | Half Marathon | 01:17:57 | 01:49:03 | Senior | 2 | 42.196 KM | ||
| 2022 | 10k | 00:42:48 | 00:42:48 | Senior | 1 | 10 KM | ||
| 2022 | Half Marathon | 01:17:57 | 01:17:57 |
|
Senior | 2 | 42.196 KM |

