PB Progress
| Distance | pb | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | ||||||||||||||
| 10 Mile | ||||||||||||||
| 10k | 00:38:13 | 00:38:13 | 01:18:22 | |||||||||||
| 16 Mile | ||||||||||||||
| 20 Mile | ||||||||||||||
| 5k | ||||||||||||||
| Half Marathon | 01:37:57 | 01:43:32 | 01:39:04 | 01:37:57 | ||||||||||
| Marathon |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2024 | Half Marathon | 01:37:57 | 01:43:32 |
|
V40 | 6 | 126.588 KM | |
| 2023 | 10k | 00:38:13 | 00:38:13 | V35 | 1 | 10 KM | ||
| 2022 | Half Marathon | -13.3% | 01:37:57 | 01:39:04 |
|
V35 | 6 | 126.588 KM |
| 2021 | 10k | 00:38:13 | 01:18:22 | V35 | 1 | 10 KM | ||
| 2021 | Half Marathon | 01:37:57 | 01:37:57 |
|
V35 | 1 | 21.098 KM |


